Campus Housing
Housing Rates for Academic Year
Prepayment
| Fall & Spring | Spring |
|---|---|
| $350 | $175 |
Residence Halls Open
| Fall 2025: August 20-24 (Move in dates and times will be assigned) |
SINGLE = accommodation designed for one student with one student assigned
Fall 2025 & Spring 2026 Term Building Rates
| Building | Accommodation | Charges (Per Term) |
|---|---|---|
| Lyon Complex [Mary, McHenry] Monohan Complex [Reynolds, Schardt] Smith, Sims, Beasley, Judd, Gracy, Cummings Corlew, Deere, Nicks, Row Housing | Single/Private | $3,795 |
| Shared | $3,246 | |
| Scarlett Commons Apartments | Private Bedroom | $3,814 |
Summer 2026 Rates and Dates
| WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Term (MAY 17 – AUGUST 7) Shared rate, residence hall – $1,298.00 Single/Private rate, residence hall – $1,493.00 Scarlett Commons – $1298.00 | |||||||||||
| Session 3A (S3A) (MAY 17 – JUNE 5) $327.00 – shared, res hall $376.00 – private, res hall | Session 3B (S3B) (JUNE 7 – JUNE 26) $327.00 – shared, res hall $376.00 – private, res hall | Session 3C (S3C) (JUNE 28 – JULY 17) $327.00 – shared, res hall $376.00 – private, res hall | Session 3C (S3C) (JULY 19 – AUGUST 7) $327.00 – shared, res hall $376.00 – private, res hall | ||||||||
| Session 6A (S6A) (MAY 17 – JUNE 26) $654.00 – shared, res hall $752.00 – private, res hall | Session 6B (S6B) (JUNE 28 -AUGUST 7) $654.00 – shared, res hall $752.00 – private, res hall | ||||||||||
| Session 5A (S5A) (MAY 24 – JUNE 26) $545.00 – shared, res hall $627.00 – private, res hall | Session 5B (S5B) (JULY 5- AUGUST 7) $545.00 – shared, res hall $627.00 – private, res hall | ||||||||||
Fall 2026 & Spring 2027 Term Building Rates
| Building | Accommodation | Proposed Charges (Per Term) |
|---|---|---|
| Lyon Complex [Mary, McHenry] Monohan Complex [Reynolds, Schardt] Smith, Sims, Beasley, Judd, Gracy, Cummings Corlew, Deere, Nicks, Row Housing | Single/Private | $3,957 |
| Shared | $3,376 | |
| Scarlett Commons Apartments | Private Bedroom | $3,967 |
Please be advised that these rates are subject to approval by the Board of Directors in the summer of 2026
Housing assignment information comes to 91´óÉñ email accounts, so check often.
- Meningococcal vaccination required for room assignment.
Log into the to upload your proof of meningitis, or fax documentation to 615-898-5459. - Emergency maintenance requests after normal business hours – contact the front desk of your building for assistance
